MSA Gunners Game Schedule
2022/2023 Season
Please review the schedule below for each age group / birth year.
The players have been divided into set teams within each age group. Please make sure you attend the correct game time according to your team and posted schedule. The color of the jersey to be worn is listed at the top of the column.
Typically teams are set for about an 8-week block. Then the teams are reshuffled, and another block of games is scheduled.
U6 Age Group
2017 birth year
DATE | TIME | FIELD | NAVY | YELLOW |
---|---|---|---|---|
March 4 | 9:00 AM | EPS West – Left | Kickers | Force |
March 4 | 10:00 AM | EPS West – Left | Cosmos | Stars |
March 11 | 12:10 PM | EPS West – Left | Force | Cosmos |
March 11 | 1:10 PM | EPS West – Left | Kickers | Stars |
March 18 | 9:00 AM | EPS West – Left | Stars | Force |
March 18 | 10:00 AM | EPS West – Left | Cosmos | Kickers |
March 25 | 1:10 PM | EPS West – Left | Stars | Cosmos |
March 25 | 2:10 PM | EPS West – Left | Force | Kickers |
April 1 | 9:00 AM | EPS West – Left | Stars | Kickers |
April 1 | 10:00 AM | EPS West – Left | Cosmos | Force |
April 8 |
U6 Team Rosters
COSMOS
Curtis, Alexandra
Dempsey, Evan
Galleher, Eliana
Holdford, Benjamin
Mattigiri, Viswa
Panella, Anthony
Pettit, Parker
FORCE
Dabhi, Nitik
Dahl, Remle
Hinkson, Landon
Lictus, Elliana
Parida, Ayaansh
Raftis, Clark
Saltrelli, Luke
Woodring, Jaxon
KICKERS
Anschutz, Everlee
Boring, Jordan
Bozich, Theodore
Burick, Liam
Higgins, Chase
Karns, Alaina
McQuone, Caleb
STARS
Cook, Brady
Fellows, Mackenzie
Huddleson, Cameron
Kaschak, Remington
Kuburic, Aydin
Sonntag, Carson
Wuenstel, Sophie
U7 Age Group
2016 birth year
DATE | TIME | FIELD | NAVY | YELLOW |
---|---|---|---|---|
March 4 | 9:00 AM | EPS West – Right | Strikers | Wave |
March 4 | 10:00 AM | EPS West – Right | Girard White | Blast |
March 4 | 11:00 AM | EPS Pennbriar – 1B | Comets | Admirals |
March 4 | 11:10 AM | EPS West – Full | Girard Yellow | Flash |
March 11 | 12:10 PM | EPS West – Right | Strikers | Conneaut |
March 11 | 1:10 PM | EPS West – Right | Wave | Blast |
March 11 | 2:10 PM | EPS West – Right | Comets | Flash |
March 18 | 9:00 AM | EPS West – Right | Blast | Flash |
March 18 | 10:00 AM | EPS West – Right | Strikers | Comets |
March 18 | 11:00 AM | EPS West – Right | Admirals | Wave |
March 25 | 12:00 PM | EPS West – Full | Girard Yellow | Comets |
March 25 | 1:10 PM | EPS West – Right | Blast | Strikers |
March 25 | 2:10 PM | EPS West – Right | Wave | Flash |
April 1 | 9:00 AM | EPS West – Right | Wave | Comets |
April 1 | 10:00 AM | EPS West – Right | Strikers | Flash |
April 1 | 11:00 AM | EPS West – Right | Blast | Conneaut |
April 8 |
U7 Team Rosters
BLAST
Church, Adallon
DeMichele, Carter
Foster, Paxton
Griffith, George
Griffith, Rory
Hudik, Ashton
McGraw, Aidan
Morey, Collin
Suravaram, Samarth
COMETS
Beaton, Justin
Cenfetelli, Luca
Jackson, Caleb
Mucci, Dominic
Nickerson, Natalie
Overare, Daniel
Wallace, Vivienne
Zaborowski, Emmett
FLASH
Andrawes, Naomi
Kanash, Brinley
Katen, Jude
Mangus, Brayden
Massella, Dean
Massella, Samuel
Roman, Oliver
Romba, William
STRIKERS
Caulfield, Michael
Ditzler, Jaxon
Green, Jace
Hunter, Andrew
Narayanan, Ritwik
Panga, Nirmal
Pentz, Isaiah
Pontillo, Dustin
Seth, Addelinn
WAVE
Bayletts, Elliot
Jaglowski, Griffin
LaFuria, Joseph
Lenox, Nathaniel
Libra, Owen
McCarthy, Dexter
Niemi, Brody
Staib, Connor
Wolbert, Parker
U8 Age Group
2015 birth year
DATE | TIME | FIELD | NAVY | YELLOW |
---|---|---|---|---|
March 4 | 12:10 PM | EPS West | Girard Red | Galaxy |
March 4 | 1:10 PM | EPS West | Crew | Sounders |
March 4 | 2:10 PM | EPS West | Dynamo | Revolution |
March 11 | 9:00 AM | EPS West | Galaxy | Crew |
March 11 | 10:00 AM | EPS West | Dynamo | Revolution |
March 11 | 11:00 AM | EPS West | Sounders | Conneaut |
March 18 | 11:00 AM | EPS Pennbriar – 1B | Dynamo | GM Dribblers |
March 18 | 1:10 PM | EPS West | Crew | Revolution |
March 18 | 2:10 PM | EPS West | Galaxy | Sounders |
March 25 | 9:00 AM | EPS West | Dynamo | Sounders |
March 25 | 10:00 AM | EPS West | Galaxy | Revolution |
March 25 | 11:00 AM | EPS West | Girard Red | Crew |
April 1 | 12:10 PM | EPS West | Revolution | Conneaut |
April 1 | 1:10 PM | EPS West | Sounders | Crew |
April 1 | 2:10 PM | EPS West | Dynamo | Galaxy |
April 8 |
U8 Team Rosters
CREW
Czerwinski, Lincoln
Divell, Lucas
Fetzner, James
Huang, Ian
Karns, Carter
Lillis, Everett
McCray, Jude
Ronan, Leah
Wiseman, Raegyn
DYNAMO
Baldwin, Brandt
DeCanio, Elijah
Giammarise, Ben
McClintock, Svea
Popeski-Arnone, Lorenzo
Santos, Quinn
Schroeck, Hudson
Stevens, Waylon
Stevens, Wesley
GALAXY
Alaskey, Cecilia
Barrante, Dylan
Cavalier, Anna
Kaschak, Jeffrey
Kitcho, John
Miglicio, Ansel
Narindi, Dhanvin
Skindell, Alexander
Sorbara, William
REVOLUTION
Bish, Grayson
Bush, Elijah
Clement, Juliana
Corbin, Wesley
Edwards, Liam
Kuligowski, Mason
Lamba, Jay
Pfeiffer, Jacob
Wu, Evlyn
SOUNDERS
Andreas, Reza
Burick, Luca
Ditzler, Bradley
Hurst, Colin
Irwin, Carter
Patrizia, Noah
Seth, Piper
Smith, Michelle
Washek, Madison