Coaches
Position | Coach | Phone | |
---|---|---|---|
Head Coach | Lia Petersen | liap80@gmail.com | 814-602-6595 |
Assistant Coach | Colin Petersen | petersen001@gannon.edu | 814-602-6596 |
Practice Schedule
Day | Time | Location |
---|---|---|
Tuesday | 5:35pm – 6:35pm | EPS Pennbriar Field #1 |
Thursday | 5:20pm – 6:20pm | EPS Pennbriar Field #2 |
Fall Season
Date | Time | Opponent | Location |
---|---|---|---|
9/19 | 4:00pm | PFC | Away at North Strabane Field #1 |
10/17 | 11:00am | FC Pittsburgh Black | Home at Hanlon Sports Complex |
10/17 | 3:30pm | FC Pittsburgh Gold | Home at Hanlon Sports Complex |
10/24 | 2:45pm | Century V/Steel | Away at Beacon Field #2 |
10/24 | TBA | Steel Town Magic | Away at TBA |
10/31 | 11:00am | Hotspurs | Home at Hanlon Sports Complex |
11/14 | 10:00am | Century V West | Away at Kiski HS Field #1 |
11/14 | 1:05pm | Century V West | Away at Kiski HS Field #1 |
Winter Season
Date | Time | Opponent | Location |
---|---|---|---|
11/8 | 12:30pm | Century V Gold Thorns | Away at Cool Springs Sports Complex |
11/8 | 4:30pm | Century V Gold Dash | Away at Cool Springs Sports Complex |
1/9 | 1:30pm | FC Pittsburgh Black | Away at Cool Springs Sports Complex |
1/9 | 3:30pm | Century V West | Away at Cool Springs Sports Complex |
1/16 | 4:00pm | MSA 2009 Boys Gold | Home at EPS Pennbriar |
1/31 | 12:10pm | Girard | Home at EPS Pennbriar |
2/7 | 1:20pm | Meadville Black | Home at EPS Pennbriar |
2/14 | 1:00pm | Cleveland Cobras White | Away at SPIRE Institute Field & Courts Building |
2/14 | 2:20pm | Soccer Vision Academy | Away at SPIRE Institute Field & Courts Building |
2/14 | 3:40pm | West Side Stars | Away at SPIRE Institute Field & Courts Building |
2/27 | 10:30am | Century V Red | Away at Cool Springs Sports Complex |
2/27 | 1:30pm | Tri-State Force | Away at Cool Springs Sports Complex |
Spring Season
Date | Time | Opponent | Location |
---|---|---|---|
4/3 | Hotspurs North | Away at | |
4/10 | Arsenal Premier | Away at | |
5/1 | Century V Gold | Away at | |
5/22 | Century V Red | Home at | |
5/29-5/31 | Memorial Day Classic | Home at | |
6/5 | Hotspurs Blue | Home at | |
6/12-6/13 | Erie Premier Cup | Home at |