Practice Schedules – April 2013
Premier & Challenge
| Team | Day 1 | Day 2 |
|---|---|---|
| U10 Boys Challenge | Monday 5:30-6:30pm (EPS) | Wednesday 5:30-6:30pm (EPS) |
| U10 Boys Premier | Monday 5:30-6:30pm (EPS) | Wednesday 5:30-6:30pm (Vets Stadium) |
| U12 Boys Challenge “Blue” | Tuesday 7:00-8:00pm (Vets Stadium) | Thursday 7:00-8:00pm (Vets Stadium) |
| U12 Boys Challenge “White” | Tuesday 7:00-8:00pm (Vets Stadium) | Thursday 7:00-8:00pm (Vets Stadium) |
| U13 Boys Premier | Tuesday 6:30-7:30pm (EPS) | Thursday 7:00-8:00pm (Vets Stadium) |
| U14 Boys Challenge | Monday 7:30-8:30pm (EPS) | Wednesday 5:30-6:30pm (Vets Stadium) |
| U15 Boys Premier | Tuesday 4:30-5:30pm (Vets Stadium) | Thursday 5:30-6:30pm (Vets Stadium) |
| U16 Boys Premier | Monday 4:30-5:30pm (EPS) | Wednesday 4:30-5:30pm (Vets Stadium) |
| U16 Boys Challenge | Tuesday 6:30-7:30pm (Vets Stadium) | Wednesday 5:30-6:30pm (Vets Stadium) |
| U18 Boys Premier | Tuesday 4:30-5:30pm (Vets Stadium) | Thursday 4:30-5:30pm (Vets Stadium) |
| U10 Girls Challenge | Monday 5:30-6:30pm (EPS) | Thursday 6:30-7:30pm (EPS) |
| U12 Girls Challenge | Tuesday 5:30-6:30pm (EPS) | Thursday 6:30-7:30pm (EPS) |
| U14 Girls Premier “A” | Tuesday 7:00-8:00pm (Vets Stadium) | Thursday 7:00-8:00pm (Vets Stadium) |
| U14 Girls Premier “B” | Tuesday 6:30-7:30pm (Vets Stadium) | Thursday 6:30-7:30pm (Vets Stadium) |
| U15 Girls Premier | Tuesday 5:30-6:30pm (Vets Stadium) | Thursday 5:30-6:30pm (Vets Stadium) |
| U16 Girls Premier | Tuesday 5:30-6:30pm (Vets Stadium) | Wednesday 6:30-7:30pm (Vets Stadium) |
| U17 Girls Premier | Monday 6:30-7:30pm (EPS) | Wednesday 4:30-5:30pm (Vets Stadium) |
| HS Girls Challenge | Monday 6:30-7:30pm (EPS) | Wednesday 6:30-7:30pm (Vets Stadium) |
Please check your individual team page for game schedules and any other schedule updates.
Gunners
Practices for the MSA Gunners will be broken down depending on age/skill level. A comprehensive practice and Saturday game schedule can be found at the MSA Gunners page.
Claymores
| Team | Day 1 | Day 2 |
|---|---|---|
| U14 Boys | Monday 5:30-7:00pm | Friday 5:30-7:00pm |

